Just to give you an idea of home many homes are available for purchase, we have given a 1st Quarter of 2009 run down.
City of Charlotte - 6900's | Mint Hill - 210's | Waxhaw - 750's
Matthews - 530's | Weddington - 180's
CHARLOTTE UPTOWN CONDOS FOR SALE
CHARLOTTE REAL ESTATE FOR RENT
| Charlotte Homes for Sale | $100,000 - $125,000 |
| Charlotte Homes for Sale | $125,000 - $150,000 |
| Charlotte Homes for Sale | $150,000 - $175,000 |
| Charlotte Homes for Sale | $175,000 - $200,000 |
| Charlotte Homes for Sale | $200,000 - $225,000 |
| Charlotte Homes for Sale | $225,000 - $250,000 |
| Charlotte Homes for Sale | $250,000 - $275,000 |
| Charlotte Homes for Sale | $275,000 - $300,000 |
| Charlotte Homes for Sale | $300,000 - $325,000 |
| Charlotte Homes for Sale | $325,000 - $350,000 |
| Charlotte Homes for Sale | $350,000 - $375,000 |
| Charlotte Homes for Sale | $375,000 - $400,000 |
| Charlotte Homes for Sale | $400,000 - $425,000 |
| Charlotte Homes for Sale | $425,000 - $450,000 |
| Charlotte Homes for Sale | $450,000 - $475,000 |
| Charlotte Homes for Sale | $475,000 - $500,000 |
| Charlotte Homes for Sale | $500,000 - $525,000 |
| Charlotte Homes for Sale | $525,000 - $550,000 |
| Charlotte Homes for Sale | $550,000 - $600,000 |
| Charlotte Homes for Sale | $600,000 - $650,000 |
| Charlotte Homes for Sale | $650,000 - $700,000 |
| Charlotte Homes for Sale | $700,000 - $750,000 |
| Charlotte Homes for Sale | $750,000 - $800,000 |
| Charlotte Homes for Sale | $800,000 - $900,000 |
| Charlotte Homes for Sale | $900,000 - $1M |
| Charlotte Homes for Sale | $1M - $2M |
| Charlotte Homes for Sale | $2M - $4M |
| Charlotte Homes for Sale | Above $4M |
| Matthews, NC Homes for Sale | $100,000 - $150,000 |
| Matthews, NC Homes for Sale | $150,000 - $200,000 |
| Matthews, NC Homes for Sale | $200,000 - $250,000 |
| Matthews, NC Homes for Sale | $250,000 - $300,000 |
| Matthews, NC Homes for Sale | $300,000 - $350,000 |
| Matthews, NC Homes for Sale | $350,000 - $400,000 |
| Matthews, NC Homes for Sale | $400,000 - $450,000 |
| Matthews, NC Homes for Sale | $450,000 - $500,000 |
| Matthews, NC Homes for Sale | $500,000 - $600,000 |
| Matthews, NC Homes for Sale | $600,000 - $700,000 |
| Matthews, NC Homes for Sale | $700,000 - $850,000 |
| Matthews, NC Homes for Sale | $850,000 - $1M |
| Matthews, NC Homes for Sale | Above $1M |
Southwoods, Wynchase, South Windsor, Millstone Ridge, Williams Crossing, Springwater, Shannamara, Village At Windrow, Dunnwood, Brandonwood, Julian Meadows, Forest Brook Estates, Streamside of Matthews, Sardis Pointe, Sardis Grove, Coachman Ridge, Glen Devon, Benton Woods, Hampton Green, Belle Meade, Savannah Hills, Chestnut, Roxbury, Sardis Plantation, Greygate, Deveraux, Providence Manor, Providence Woods, Matthews Ridge, Weddington Ridge, Thornblade, Matthews Plantation, Wickerby, Fieldstone Manor, Poplar Forest, Providence Hills, Elizabeth Woods, Stratfordshire, The Forest, Dearfield Creek, Reverdy Glen, Reverdy End, Providence Woods South
MATTHEWS, NC TOWNHOMES & CONDOS FOR SALE
Melrose Townhomes, Parkview at Matthews, Summerfield Townhomes, Bella Sera Villas, Trade Street Towns, Polo Club at Weddington, St. Andrews, Avington
| Mint Hill, NC Homes for Sale | $100,000 - $250,000 |
| Mint Hill, NC Homes for Sale | $250,000 - $400,000 |
| Mint Hill, NC Homes for Sale | $400,000 - $600,000 |
| Mint Hill, NC Homes for Sale | $600,000 - $750,000 |
| Mint Hill, NC Homes for Sale | Above $750,000 |
MINT HILL, NC TOWNHOMES & CONDOS FOR SALE
| Waxhaw, NC Homes for Sale | $100,000 - $225,000 |
| Waxhaw, NC Homes for Sale | $225,000 - $300,000 |
| Waxhaw, NC Homes for Sale | $300,000 - $375,000 |
| Waxhaw, NC Homes for Sale | $375,000 - $450,000 |
| Waxhaw, NC Homes for Sale | $450,000 - $550,000 |
| Waxhaw, NC Homes for Sale | $550,000 - $700,000 |
| Waxhaw, NC Homes for Sale | $700,000 - $1M |
| Waxhaw, NC Homes for Sale | Above $1M |
WAXHAW, NC TOWNHOMES & CONDOS FOR SALE
| Weddington, NC Homes for Sale | $100,000 - $250,000 |
| Weddington, NC Homes for Sale | $250,000 - $400,000 |
| Weddington, NC Homes for Sale | $400,000 - $600,000 |
| Weddington, NC Homes for Sale | $600,00 - $800,000 |
| Weddington, NC Homes for Sale | Above $800,000 |
IF YOU ARE INTERESTED IN PURCHASING REAL ESTATE IN CHARLOTTE, NC...
CONTACT 389LISTING, INC.
704-900-1619
ELAINE KLEIN - CHARLOTTE BROKER
KEVIN MARTIN - OWNER ~REALTOR

No comments:
Post a Comment